Rim Sizes: 15-19
Aspect Ratio: 50-75
Section Width: 215-275mm
Speed Rating: T-H
UTOG:
View Tread Features:
Features |
Benefits |
+ New innovative studdable design | + Reliable in extreme weather conditions |
+ Specially designed stud distribution | + Enhances grip and reduces noise levels |
+ Lateral groove pattern design | + Effectively removes slush and ice from the contact area |
+ New Silica compound | + Enhances ice performance and snow traction |

Item Number | Tire Size | LI | SR |
Measuring Rim |
Max. Load | Overall Diameter | Tread Depth | Side
Wall |
|||
Lbs | Kg | inch | mm | 32nd | mm | ||||||
100A183 | 215/70R15 | 98 | T | 6 1/2J | 1653 | 750 | 26.9 | 683 | 13 | 10.2 | BSW |
A642 | 235/75 R15 XL | 109 | T | 6.5 | 2271 | 1030 | 28.9 | 733 | 13 | 10.2 | BSW |
100A1671 | 235/65R16 | 103 | T | 7J | 1929 | 875 | 28 | 712 | 13 | 10.2 | BSW |
100A176 | 225/70R16 | 103 | T | 6 1/2J | 1929 | 875 | 28.4 | 722 | 13 | 10.2 | BSW |
100A1783 | 245/70R16 | 107 | H | 7J | 2149 | 975 | 29.5 | 750 | 13 | 10.2 | BSW |
100A1991 | 265/70R16 | 112 | T | 8J | 2469 | 1120 | 30.6 | 778 | 13 | 10.2 | BSW |
100A1784 | 225/75R16 | 108 | H | 6J | 2205 | 1000 | 29.3 | 744 | 13 | 10.2 | BSW |
100A1785 | 245/75R16 | 111 | T | 7J | 2403 | 1090 | 30.5 | 774 | 13 | 10.2 | BSW |
100A1780 | 235/55R17 | 99 | H | 7 1/2J | 1709 | 775 | 27.2 | 690 | 13 | 10.2 | BSW |
100A1674 | 245/65R17 | 107 | T | 7J | 2149 | 975 | 29.5 | 750 | 13 | 10.2 | BSW |
100A1993 | 265/65R17 | 112 | T | 8J | 2469 | 1120 | 30.6 | 776 | 13 | 10.2 | BSW |
100A179 | 245/70R17 | 110 | T | 7J | 2337 | 1060 | 30.6 | 776 | 13 | 10.2 | BSW |
100A1781 | 235/55R18 | 100 | H | 7 1/2J | 1764 | 800 | 28.1 | 715 | 13 | 10.2 | BSW |
100A1672 | 255/55R18 | 109 | T | 8J | 2271 | 1030 | 29 | 737 | 13 | 10.2 | BSW |
100A181 | 275/65R18 | 116 | T | 8J | 2756 | 1250 | 32.1 | 815 | 13 | 10.2 | BSW |
100A1994 | 255/50R19 | 103 | T | 8J | 1929 | 875 | 29.1 | 739 | 13 | 10.2 | BSW |
* While every reasonable care has been taken in preparing this information, GT Radial cannot be held responsible for inaccuracy or change. All statements are believed to be correct but are not to be regarded as statements or representations of fact. All information, specifications and plan herein contained are subject to change from time to time by GT Radial and cannot form part of an offer or contract. Renderings, photographs and illustrations are artist's impressions only and cannot be regarded as representations of fact.