Rim Sizes: 16-20
Aspect Ratio: 40-65
Section Width: 195-275mm
Speed Rating: H-V
UTOG:
View Tread Features:
Features |
Benefits |
+ Asymmetric tread design | + Provides excellent performance during the varied winter conditions |
+ Three wide circumferential tread grooves | + Helps evacuate water, slush and packed snow while maintaining maximum contact with the road |
+ Unique lateral cross-cut groove | + Effectively disperses water and slush and provides more biting angles for improved snow and ice grip |
+ Sunflower oil enriched compound | + Increases low temperature traction for improved wet braking and handling, and better snow performance |
+ Ultra high performance platform design | + Provides the handling and precision demanded by owners of ultra high performance sports cars, sedans, or coupes during winter conditions |

Item Number | Tire Size | LI | SR |
Measuring Rim |
Max. Load | Overall Diameter | Tread Depth | Side
Wall |
|||
Lbs | Kg | inch | mm | 32nd | mm | ||||||
A650 | 195/55 R16 | 87 | H | 6 | 1201 | 545 | 24.4 | 620 | 11 | 8.7 | BSW |
A588 | 205/55 R16 XL | 94 | V | 6.5 | 1477 | 670 | 24.9 | 632 | 11 | 8.7 | BSW |
A660 | 225/55 R16 XL | 99 | V | 7 | 1709 | 775 | 25.7 | 654 | 11 | 8.7 | BSW |
A634 | 235/60 R16 | 100 | H | 7.0 | 1764 | 800 | 27.1 | 688 | 11 | 8.7 | BSW |
A586 | 225/45 R17 XL | 94 | V | 7.5 | 1477 | 670 | 25 | 634 | 11 | 8.7 | BSW |
A607 | 235/45 R17 XL | 97 | V | 8 | 1609 | 730 | 25.4 | 644 | 11 | 8.7 | BSW |
A648 | 245/45 R17 XL | 99 | V | 8.0 | 1709 | 775 | 25.7 | 652 | 11 | 8.7 | BSW |
A605 | 205/50 R17 XL | 93 | V | 6.5 | 1433 | 650 | 25.1 | 638 | 11 | 8.7 | BSW |
A589 | 225/50 R17 XL | 98 | V | 7 | 1653 | 750 | 25.9 | 658 | 11 | 8.7 | BSW |
A608 | 215/55 R17 XL | 98 | V | 7 | 1653 | 750 | 26.3 | 668 | 11 | 8.7 | BSW |
A609 | 225/55 R17 XL | 101 | V | 7 | 1819 | 825 | 26.8 | 680 | 11 | 8.7 | BSW |
A610 | 235/55 R17 XL | 103 | V | 7.5 | 1929 | 875 | 27.2 | 690 | 11 | 8.7 | BSW |
A620 | 215/60 R17 | 96 | H | 6.5 | 1565 | 710 | 27.2 | 690 | 11 | 8.7 | BSW |
A621 | 225/60 R17 | 99 | H | 6.5 | 1709 | 775 | 27.6 | 702 | 11 | 8.7 | BSW |
A622 | 225/65 R17 | 102 | H | 6.5 | 1874 | 850 | 28.5 | 724 | 11 | 8.7 | BSW |
A647 | 235/65 R17 XL | 108 | H | 7.0 | 2205 | 1000 | 29.1 | 738 | 11 | 8.7 | BSW |
A595 | 225/40 R18 XL | 92 | V | 8 | 1389 | 630 | 25.1 | 637 | 11 | 8.7 | BSW |
A596 | 235/40 R18 XL | 95 | V | 8.5 | 1521 | 690 | 25.4 | 645 | 11 | 8.7 | BSW |
A594 | 245/40 R18 XL | 97 | V | 8.5 | 1609 | 730 | 25.7 | 653 | 11 | 8.7 | BSW |
A597 | 225/45 R18 XL | 95 | V | 7.5 | 1521 | 690 | 25.9 | 659 | 11 | 8.7 | BSW |
A649 | 245/45 R18 XL | 100 | V | 8.0 | 1764 | 800 | 26.7 | 677 | 11 | 8.7 | BSW |
A606 | 235/50 R18 XL | 101 | V | 7.5 | 1819 | 825 | 27.3 | 693 | 11 | 8.7 | BSW |
A612 | 235/55 R18 XL | 104 | V | 7.5 | 1984 | 900 | 28.1 | 715 | 11 | 8.7 | BSW |
A618 | 255/55 R18 XL | 109 | V | 8 | 2271 | 1030 | 29 | 737 | 11 | 8.7 | BSW |
A623 | 235/60 R18 XL | 107 | H | 7.0 | 2149 | 975 | 29.1 | 739 | 11 | 8.7 | BSW |
A624 | 255/60 R18 XL | 112 | H | 7.5 | 2469 | 1120 | 30 | 763 | 11 | 8.7 | BSW |
A590 | 255/50 R19 XL | 107 | V | 8 | 2149 | 975 | 29.1 | 739 | 11 | 8.7 | BSW |
A617 | 235/55 R19 XL | 105 | H | 7.5 | 2039 | 925 | 29.2 | 741 | 11 | 8.7 | BSW |
A619 | 255/55 R19 XL | 111 | H | 8 | 2403 | 1090 | 30 | 763 | 11 | 8.7 | BSW |
A591 | 275/40 R20 XL | 106 | V | 9.5 | 2094 | 950 | 28.7 | 728 | 11 | 8.7 | BSW |
A604 | 275/45 R20 XL | 110 | V | 9 | 2337 | 1060 | 29.8 | 756 | 11 | 8.7 | BSW |
* While every reasonable care has been taken in preparing this information, GT Radial cannot be held responsible for inaccuracy or change. All statements are believed to be correct but are not to be regarded as statements or representations of fact. All information, specifications and plan herein contained are subject to change from time to time by GT Radial and cannot form part of an offer or contract. Renderings, photographs and illustrations are artist's impressions only and cannot be regarded as representations of fact.