What type of fitment do you have?
Search by vehicle:
Search by size:
MAXWINTERPRO is the all-new studless winter tire from GT Radial. A next generation tread compound improves winter performance while lowering rolling resistance and increasing wear life, and its asymmetric tread design allows normal rotation for longer tread life and reduced road noise. Optimized tread channels and multi wave sipes clear away rain and slush and bite into snowy surfaces, earning the Three Peak Mountain Snowflake rating for severe snow performance.
| Tire Size | LI/SR | Item Number | Measuring Riminch | Rim Width Rangeinch | Max. Loadlbs | Max. Loadkg | Max. Pressurepsi | Max. Pressurekpa | Tread Depth32nd | Tread Depthmm | Overall Diameterinch | Overall Diametermm | Section Widthinch | Section Widthmm | Weightlbs | Weightkg | Sidewall |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 195/65R15 | 91H | 100UA5054 | 6.0 | 5.5 - 7.0 | 1356 | 615 | 44 | 300 | 11 | 8.3 | 25.0 | 635 | 7.9 | 201 | 18.1 | 8.2 | BSW |
| 205/55R16 | 91H | 100UA5047 | 6.5 | 5.5 - 7.5 | 1356 | 615 | 44 | 300 | 11 | 8.3 | 24.9 | 632 | 8.4 | 214 | 19.7 | 9.0 | BSW |
| 215/55R16 | 93H | 100UA5050 | 7.0 | 6.0 - 7.5 | 1433 | 650 | 44 | 300 | 11 | 8.3 | 25.3 | 642 | 8.9 | 226 | 22.7 | 10.3 | BSW |
| 205/60R16 | 92H | 100UA5048 | 6.0 | 5.5 - 7.5 | 1389 | 630 | 44 | 300 | 11 | 8.3 | 25.7 | 652 | 8.2 | 209 | 19.3 | 8.8 | BSW |
| 215/55R17 | 94H | 100UA5003 | 7.0 | 6.0 - 7.5 | 1477 | 670 | 44 | 300 | 12 | 9.2 | 26.3 | 668 | 8.9 | 226 | 24.4 | 11.1 | BSW |
| 215/60R17 | 96H | 100UA5045 | 6.5 | 6.0 - 7.5 | 1565 | 710 | 44 | 300 | 12 | 9.2 | 27.2 | 690 | 8.7 | 221 | 24.6 | 11.2 | BSW |
| 225/60R17 | 99H | 100UA5008 | 6.5 | 6.0 - 8.0 | 1709 | 775 | 44 | 300 | 12 | 9.2 | 27.6 | 702 | 9.0 | 228 | 26.5 | 12.0 | BSW |
| 215/65R17 | 99H | 100UA5004 | 6.5 | 6.0 - 7.5 | 1709 | 775 | 44 | 300 | 12 | 9.2 | 28.0 | 712 | 8.7 | 221 | 24.7 | 11.2 | BSW |
| 225/65R17 | 102H | 100UA5009 | 6.5 | 6.0 - 8.0 | 1874 | 850 | 44 | 300 | 12 | 9.2 | 28.5 | 724 | 9.0 | 228 | 26.4 | 12.0 | BSW |
| 235/65R17 | 104H | 100UA5011 | 7.0 | 6.5 - 8.5 | 1984 | 900 | 44 | 300 | 12 | 9.2 | 29.1 | 738 | 9.5 | 240 | 28.7 | 13.0 | BSW |
| 235/45R18 | 94H | 100UA5018 | 8.0 | 7.5 - 9.0 | 1477 | 670 | 44 | 300 | 12 | 9.2 | 26.3 | 669 | 9.3 | 236 | 24.7 | 11.2 | BSW |
| 225/55R18 | 98H | 100UA5016 | 7.0 | 6.0 - 8.0 | 1653 | 750 | 44 | 300 | 12 | 9.2 | 27.8 | 705 | 9.2 | 233 | 27.9 | 12.7 | BSW |
| 235/55R18 | 100H | 100UA5020 | 7.5 | 6.5 - 8.5 | 1764 | 800 | 44 | 300 | 12 | 9.2 | 28.2 | 715 | 9.7 | 245 | 28.9 | 13.0 | BSW |
| 225/60R18 | 100H | 100UA5017 | 6.5 | 6.0 - 8.0 | 1764 | 800 | 44 | 300 | 12 | 9.2 | 28.6 | 727 | 9.0 | 228 | 27.7 | 12.6 | BSW |
| 235/60R18 | 103H | 100UA5021 | 7.0 | 6.5 - 8.5 | 1929 | 875 | 44 | 300 | 12 | 9.2 | 29.1 | 739 | 9.5 | 240 | 29.1 | 13.2 | BSW |
| 245/60R18 | 105H | 100UA5025 | 7.0 | 7.0 - 8.5 | 2039 | 925 | 44 | 300 | 12 | 9.2 | 29.6 | 751 | 9.8 | 248 | 31.3 | 14.2 | BSW |
| 235/65R18 | 106H | 100UA5022 | 7.0 | 6.5 - 8.5 | 2094 | 950 | 44 | 300 | 12 | 9.2 | 30.0 | 763 | 9.5 | 240 | 30.9 | 14.0 | BSW |
| 235/55R19 | 101H | 100UA5030 | 7.5 | 6.5 - 8.5 | 1819 | 825 | 44 | 300 | 12 | 9.2 | 29.2 | 741 | 9.7 | 245 | 29.4 | 13.4 | BSW |
| 255/45R20 | 105H XL | 100UA5041 | 8.5 | 8.0 - 9.5 | 2039 | 925 | 50 | 340 | 12 | 9.2 | 29.1 | 738 | 10.0 | 255 | 30.5 | 13.8 | BSW |
| 245/50R20 | 102H | 100UA5036 | 7.5 | 7.0 - 8.5 | 1874 | 850 | 44 | 300 | 12 | 9.2 | 29.7 | 754 | 10.0 | 253 | 31.0 | 14.1 | BSW |
| 255/50R20 | 105H | 100UA5037 | 8.0 | 7.0 - 9.0 | 2039 | 925 | 44 | 300 | 12 | 9.2 | 30.1 | 764 | 10.4 | 265 | 32.5 | 14.7 | BSW |
What type of fitment do you have?
Search by vehicle:
Search by size:
© GT Radial. All Rights Reserved.