Tire Size | LI/SR (s/d) | LR/PR | Item Number | Measuring Riminch | Rim Width Rangeinch | Max. Load (s/d)lbs | Max. Load (s/d)kg | Max. Pressurepsi | Max. Pressurekpa | Tread Depth32nd | Tread Depthmm | Overall Diameterinch | Overall Diametermm | Section Widthinch | Section Widthmm | Weightlbs | Weightkg | Sidewall |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ST175/80R13 | 91/87M | C / 6 | 100A2778 | 5.0 | 4.5 - 5.5 | 1360/1200 | 615/545 | 50 | 350 | 10 | 7.9 | 24.0 | 610 | 7.0 | 177 | 16.6 | 7.5 | BSW |
ST205/75R14 | 100/96M | C / 6 | 100A2779 | 5.5 | 5.0 - 6.0 | 1760/1570 | 800/710 | 50 | 350 | 10 | 7.9 | 26.1 | 664 | 8.0 | 203 | 22.5 | 10.2 | BSW |
ST215/75R14 | 102/98M | C / 6 | 100A2781 | 6.0 | 5.5 - 7.0 | 1870/1650 | 850/750 | 50 | 350 | 11 | 8.7 | 26.7 | 678 | 8.5 | 216 | 24.3 | 11.0 | BSW |
ST205/75R15 | 107/102M | D / 8 | 100A2780 | 5.5 | 5.0 - 6.5 | 2150/1870 | 975/850 | 65 | 450 | 10 | 7.9 | 27.1 | 689 | 8.0 | 203 | 24.8 | 11.3 | BSW |
ST225/75R15 | 117/112M | E / 10 | 100A2782 | 6.0 | 6.0 - 7.0 | 2830/2470 | 1285/1120 | 80 | 550 | 11 | 8.7 | 28.3 | 719 | 8.8 | 223 | 31.4 | 14.3 | BSW |
ST235/80R16 | 123/119M | E / 10 | 100A2783 | 6.5 | 6.0 - 7.5 | 3420/3000 | 1550/1360 | 80 | 550 | 16 | 12.6 | 30.8 | 782 | 9.3 | 235 | 40.6 | 18.4 | BSW |
ST235/85R16 | 125/121M | E / 10 | 100A2784 | 6.5 | 6.0 - 7.0 | 3640/3200 | 1650/1450 | 80 | 550 | 16 | 12.6 | 31.7 | 806 | 9.3 | 235 | 42.7 | 19.4 | BSW |



MAXMILER ST TRAILER SERVICE
Maxmiler ST is specifically made for trailer applications. It features sturdy sidewall construction to help reduce trailer sway and enhance load carrying capacity for stable and reliable towing. The robust full width tread design increases contact with the road for better braking performance. Dual steel belts in the tread also enhance handling, stability and puncture resistance.
Rim Sizes: 13-16
Aspect Ratio: 75-85
Section Width: 175-235
Speed Rating: M
M+S Rated: Yes
GT Radialmaxmiler-st Reviews
Features & Benefits
- Full Width Tread Improved road contact, strong grip and better braking performance
- High Modulus Steel Belts Enhanced handling, stability and puncture resistance
- Robust Shoulder Blocks Increased traction and stability
- High-Tech Polyester Casing Greater durability and reduced trailer sway
- Jointless Nylon Edge Plies Increased strength and treadwear
What type of fitment do you have?


Search by vehicle:
Search by size:
© GT Radial. All Rights Reserved. Designed & Developed by Studio III