Tire Size | LI/SR (s/d) | Item Number | Measuring Riminch | Rim Width Rangeinch | Max. Load (s/d)lbs | Max. Load (s/d)kg | Max. Pressurepsi | Max. Pressurekpa | Tread Depth32nd | Tread Depthmm | Overall Diameterinch | Overall Diametermm | Section Widthinch | Section Widthmm | Weightlbs | Weightkg | Sidewall |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LT225/75R16 | 115/112Q | 100A1012 | 6.0 | 6.0 - 7.0 | 2680/2470 | 1215/1120 | 80 | 550 | 17 | 13.4 | 29.3 | 744 | 8.8 | 223 | 39.2 | 17.8 | BSW |
LT245/75R16 | 120/116Q | 100A214 | 7.0 | 6.5 - 7.5 | 3042/2778 | 1380/1260 | 80 | 550 | 17 | 13.4 | 30.7 | 780 | 9.8 | 248 | 43.8 | 19.9 | BSW |
LT245/70R17 | 119/116Q | 100A1013 | 7.0 | 6.5 - 8.0 | 3000/2755 | 1360/1250 | 80 | 550 | 17 | 13.4 | 30.6 | 776 | 9.8 | 248 | 44.4 | 20.1 | BSW |
LT265/70R17 | 121/118Q | 100A1014 | 8.0 | 7.5 - 8.5 | 3195/2910 | 1450/1320 | 80 | 550 | 17 | 13.4 | 31.7 | 804 | 10.7 | 272 | 48.1 | 21.8 | BSW |
LT275/65R18 | 123/120Q | 100A1015 | 8.0 | 7.5 - 9.0 | 3415/3085 | 1550/1400 | 80 | 550 | 17 | 13.4 | 32.1 | 815 | 11.0 | 279 | 50.3 | 22.8 | BSW |
GT Radial reserves the right to change the construction, materials or specifications without notice or obligations.