Tire Size | LI/SR | Item Number | Measuring Riminch | Rim Width Rangeinch | Max. Loadlbs | Max. Loadkg | Max. Pressurepsi | Max. Pressurekpa | Tread Depth32nd | Tread Depthmm | Overall Diameterinch | Overall Diametermm | Section Widthinch | Section Widthmm | Weightlbs | Weightkg | Sidewall |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
155/70R13 | 75T | 100A4935 | 4.5 | 4.0 - 5.0 | 853 | 387 | 44 | 300 | 11 | 8.5 | 21.6 | 548 | 6.2 | 157 | 12.9 | 5.9 | BSW |
165/70R13 | 79T | 100A4938 | 5.0 | 4.0 - 5.5 | 963 | 437 | 44 | 300 | 11 | 8.5 | 22.1 | 562 | 6.7 | 170 | 14.1 | 6.4 | BSW |
175/70R13 | 82T | 100A4941 | 5.0 | 4.5 - 5.5 | 1047 | 0 | 44 | 0 | 11 | 0.0 | 22.7 | 0 | 7.0 | 0 | 15.1 | 0.0 | BSW |
155/80R13 | 79T | 100A4942 | 4.5 | 4.0 - 5.0 | 963 | 437 | 44 | 300 | 11 | 8.5 | 22.8 | 578 | 6.2 | 157 | 13.8 | 6.3 | BSW |
185/60R14 | 82T | 100A4928 | 5.5 | 5.0 - 6.5 | 1047 | 475 | 44 | 300 | 11 | 8.9 | 22.8 | 578 | 7.4 | 189 | 16.1 | 7.3 | BSW |
155/65R14 | 75T | 100A4937 | 4.5 | 4.5 - 5.5 | 853 | 387 | 44 | 300 | 11 | 8.5 | 22.0 | 558 | 6.2 | 157 | 13.7 | 6.2 | BSW |
165/65R14 | 79T | 100A4940 | 5.0 | 4.5 - 6.0 | 963 | 437 | 44 | 300 | 11 | 8.5 | 22.4 | 570 | 6.7 | 170 | 14.7 | 6.7 | BSW |
175/65R14 | 86T XL | 100A4952 | 5.0 | 5.0 - 6.0 | 1168 | 530 | 50 | 340 | 11 | 8.9 | 23.0 | 584 | 7.0 | 177 | 16.4 | 7.5 | BSW |
185/65R14 | 86T | 100A4931 | 5.5 | 5.0 - 6.5 | 1168 | 530 | 44 | 300 | 11 | 9.0 | 23.5 | 596 | 7.4 | 189 | 17.7 | 8.1 | BSW |
165/70R14 | 81T | 100A4921 | 5.0 | 4.0 - 5.5 | 1019 | 462 | 44 | 300 | 11 | 8.5 | 23.1 | 588 | 6.7 | 170 | 15.0 | 6.8 | BSW |
175/70R14 | 84T | 100A4927 | 5.0 | 4.5 - 5.5 | 1102 | 0 | 44 | 0 | 11 | 0.0 | 23.7 | 0 | 7.0 | 0 | 16.5 | 0.0 | BSW |
185/70R14 | 88T | 100A4948 | 5.5 | 4.5 - 6.0 | 1235 | 0 | 44 | 0 | 11 | 0.0 | 24.3 | 0 | 7.4 | 0 | 17.9 | 0.0 | BSW |
195/50R15 | 82H | 100A4950 | 6.0 | 5.5 - 7.0 | 1047 | 475 | 44 | 300 | 11 | 8.9 | 22.7 | 577 | 7.9 | 201 | 17.5 | 7.9 | BSW |
185/55R15 | 82T | 100A4939 | 6.0 | 5.0 - 6.5 | 1047 | 475 | 44 | 300 | 11 | 8.9 | 23.0 | 585 | 7.6 | 194 | 17.2 | 7.8 | BSW |
195/55R15 | 85H | 100A4944 | 6.0 | 5.5 - 7.0 | 1135 | 515 | 44 | 300 | 11 | 8.9 | 23.4 | 595 | 7.9 | 201 | 18.3 | 8.3 | BSW |
185/60R15 | 88T XL | 100A4922 | 5.5 | 5.0 - 6.5 | 1235 | 560 | 50 | 340 | 11 | 8.9 | 23.7 | 603 | 7.4 | 189 | 17.3 | 7.8 | BSW |
195/60R15 | 88T | 100A4934 | 6.0 | 5.5 - 7.0 | 1235 | 560 | 44 | 300 | 11 | 8.9 | 24.2 | 615 | 7.9 | 201 | 18.8 | 8.5 | BSW |
175/65R15 | 84T | 100A4930 | 5.0 | 5.0 - 6.0 | 1102 | 500 | 44 | 300 | 11 | 8.9 | 24.0 | 609 | 7.0 | 177 | 16.8 | 7.6 | BSW |
185/65R15 | 88T | 100A4918 | 5.5 | 5.0 - 6.5 | 1235 | 560 | 44 | 300 | 11 | 9.0 | 24.4 | 621 | 7.4 | 189 | 18.7 | 8.2 | BSW |
195/65R15 | 91H | 100A4915 | 6.0 | 5.5 - 7.0 | 1356 | 615 | 44 | 300 | 11 | 8.7 | 25.0 | 635 | 7.9 | 201 | 19.9 | 8.6 | BSW |
205/65R15 | 94T | 100A4947 | 6.0 | 5.5 - 7.5 | 1477 | 670 | 44 | 300 | 11 | 8.9 | 25.5 | 647 | 8.2 | 209 | 22.3 | 10.1 | BSW |
195/55R16 | 91H XL | 100A4956 | 6.0 | 5.5 - 7.0 | 1356 | 615 | 50 | 340 | 11 | 8.7 | 24.4 | 620 | 7.9 | 201 | 18.8 | 8.5 | BSW |
205/55R16 | 91H | 100A4917 | 6.5 | 5.5 - 7.5 | 1356 | 615 | 44 | 300 | 11 | 8.7 | 24.9 | 632 | 8.4 | 214 | 21.9 | 8.6 | BSW |
215/55R16 | 97H XL | 100A4943 | 7.0 | 6.0 - 7.5 | 1609 | 730 | 50 | 340 | 11 | 8.9 | 25.3 | 642 | 8.9 | 226 | 23.6 | 10.7 | BSW |
225/55R16 | 99H XL | 100A4945 | 7.0 | 6.0 - 8.0 | 1790 | 775 | 50 | 340 | 11 | 8.9 | 25.7 | 654 | 9.2 | 233 | 24.7 | 11.2 | BSW |
195/60R16 | 89H | 100A4955 | 6.0 | 5.5 - 7.0 | 1279 | 0 | 44 | 0 | 11 | 0.0 | 25.2 | 0 | 7.9 | 0 | 19.1 | 0.0 | BSW |
205/60R16 | 96H XL | 100A4925 | 6.0 | 5.5 - 7.5 | 1565 | 710 | 50 | 340 | 11 | 8.7 | 25.7 | 652 | 8.2 | 209 | 20.9 | 9.5 | BSW |
215/60R16 | 99H XL | 100A4924 | 6.5 | 6.0 - 7.5 | 1709 | 775 | 50 | 340 | 11 | 8.7 | 26.1 | 664 | 8.7 | 221 | 22.6 | 10.3 | BSW |
215/65R16 | 98H | 100A4933 | 6.5 | 6.0 - 7.5 | 1653 | 750 | 44 | 300 | 11 | 9.1 | 27.0 | 686 | 8.7 | 221 | 25.0 | 11.4 | BSW |
215/70R16 | 100H | 100A4954 | 6.5 | 5.5 - 7.0 | 1764 | 800 | 44 | 300 | 11 | 8.7 | 27.9 | 708 | 8.7 | 221 | 25.7 | 11.7 | BSW |
205/40R17 | 84V XL | 100A4815 | 7.5 | 7.0 - 8.0 | 1102 | 0 | 50 | 0 | 11 | 0.0 | 23.5 | 0 | 8.3 | 0 | 17.6 | 0.0 | BSW |
205/45R17 | 88V XL | 100A4816 | 7.0 | 6.5 - 7.5 | 1235 | 0 | 50 | 0 | 11 | 0.0 | 24.3 | 0 | 8.1 | 0 | 20.1 | 0.0 | BSW |
215/45R17 | 91V XL | 100A4818 | 7.0 | 7.0 - 8.0 | 1356 | 0 | 50 | 0 | 11 | 0.0 | 24.6 | 0 | 8.4 | 0 | 20.3 | 0.0 | BSW |
225/45R17 | 94V XL | 100A5151 | 7.5 | 7.0 - 8.5 | 1477 | 0 | 50 | 0 | 11 | 0.0 | 25.0 | 0 | 8.9 | 0 | 22.7 | 0.0 | BSW |
205/50R17 | 93V XL | 100A4817 | 6.5 | 5.5 - 7.5 | 1433 | 0 | 50 | 0 | 11 | 0.0 | 25.1 | 0 | 8.4 | 0 | 21.2 | 0.0 | BSW |
215/50R17 | 95V XL | 100A4949 | 7.0 | 6.0 - 7.5 | 1521 | 690 | 50 | 340 | 11 | 8.7 | 25.5 | 648 | 8.9 | 226 | 23.8 | 10.8 | BSW |
225/50R17 | 98V XL | 100A5152 | 7.0 | 6.0 - 8.0 | 1653 | 0 | 50 | 0 | 11 | 0.0 | 25.9 | 0 | 9.2 | 0 | 25.4 | 0.0 | BSW |
205/55R17 | 95H XL | 100A4951 | 6.5 | 5.5 - 7.5 | 1521 | 690 | 50 | 340 | 11 | 8.7 | 25.9 | 658 | 8.4 | 214 | 22.0 | 10.0 | BSW |
215/55R17 | 98V XL | 100A4946 | 7.0 | 6.0 - 7.5 | 1653 | 750 | 50 | 340 | 11 | 8.7 | 26.3 | 668 | 8.9 | 226 | 23.5 | 10.7 | BSW |
225/55R17 | 101V XL | 100A4819 | 7.0 | 6.0 - 8.0 | 1819 | 0 | 50 | 0 | 11 | 0.0 | 26.8 | 0 | 9.2 | 0 | 24.9 | 0.0 | BSW |
235/55R17 | 103V XL | 100A5157 | 7.5 | 6.5 - 8.5 | 1929 | 0 | 50 | 0 | 11 | 0.0 | 27.2 | 0 | 9.6 | 0 | 26.9 | 0.0 | BSW |
215/60R17 | 96H | 100A5154 | 6.5 | 6.0 - 7.5 | 1565 | 0 | 51 | 0 | 11 | 0.0 | 27.2 | 0 | 8.7 | 0 | 24.3 | 0.0 | BSW |
225/60R17 | 99V | 100A4820 | 6.5 | 6.0 - 8.0 | 1709 | 0 | 51 | 0 | 11 | 0.0 | 27.6 | 0 | 9.0 | 0 | 25.6 | 0.0 | BSW |
235/60R17 | 106H XL | 100A4958 | 7.0 | 6.5 - 8.5 | 2094 | 0 | 50 | 0 | 11 | 0.0 | 28.1 | 0 | 9.4 | 0 | 29.1 | 0.0 | BSW |
215/65R17 | 99V | 100A5155 | 6.5 | 6.0 - 7.5 | 1709 | 0 | 51 | 0 | 11 | 0.0 | 28.0 | 0 | 8.7 | 0 | 26.0 | 0.0 | BSW |
225/65R17 | 106H XL | 100A5156 | 6.5 | 6.0 - 8.0 | 2094 | 0 | 50 | 0 | 11 | 0.0 | 28.5 | 0 | 9.0 | 0 | 27.3 | 0.0 | BSW |
235/65R17 | 108H XL | 100A4957 | 7.0 | 6.5 - 8.5 | 2205 | 1000 | 50 | 340 | 11 | 9.1 | 29.1 | 738 | 9.5 | 240 | 30.2 | 13.7 | BSW |
245/65R17 | 111H XL | 100A4916 | 7.0 | 7.0 - 8.5 | 2403 | 0 | 50 | 0 | 11 | 0.0 | 29.5 | 0 | 9.8 | 0 | 32.6 | 0.0 | BSW |
225/40R18 | 92V XL | 100A5150 | 8.0 | 7.5 - 9.0 | 1389 | 0 | 50 | 0 | 11 | 0.0 | 25.1 | 0 | 9.1 | 0 | 23.4 | 0.0 | BSW |
225/45R18 | 95V XL | 100A4821 | 7.5 | 7.0 - 8.5 | 1521 | 0 | 50 | 0 | 11 | 0.0 | 25.9 | 0 | 8.9 | 0 | 22.7 | 0.0 | BSW |
235/45R18 | 98V XL | 100A5153 | 8.0 | 7.5 - 9.0 | 1653 | 0 | 50 | 0 | 11 | 0.0 | 26.3 | 0 | 9.3 | 0 | 25.6 | 0.0 | BSW |
245/45R18 | 100V XL | 100A4826 | 8.0 | 7.5 - 9.0 | 1764 | 0 | 50 | 0 | 11 | 0.0 | 26.7 | 0 | 9.6 | 0 | 25.4 | 0.0 | BSW |
225/50R18 | 99H XL | 100A4822 | 7.0 | 6.0 - 8.0 | 1709 | 0 | 50 | 0 | 11 | 0.0 | 26.9 | 0 | 9.2 | 0 | 24.7 | 0.0 | BSW |
235/50R18 | 101V XL | 100A4823 | 7.5 | 6.5 - 7.5 | 1819 | 0 | 50 | 0 | 11 | 0.0 | 27.3 | 0 | 9.6 | 0 | 26.5 | 0.0 | BSW |
235/55R18 | 104H XL | 100A4824 | 7.5 | 6.5 - 8.5 | 1984 | 0 | 50 | 0 | 11 | 0.0 | 28.1 | 0 | 9.6 | 0 | 27.1 | 0.0 | BSW |
235/60R18 | 107V XL | 100A4825 | 7.0 | 6.5 - 8.5 | 2149 | 0 | 50 | 0 | 11 | 0.0 | 29.1 | 0 | 9.4 | 0 | 28.2 | 0.0 | BSW |
235/35R19 | 91V XL | 100A4827 | 8.5 | 8.0 - 9.5 | 1356 | 0 | 50 | 0 | 11 | 0.0 | 25.5 | 0 | 9.5 | 0 | 23.8 | 0.0 | BSW |
235/45R19 | 99V XL | 100A4828 | 8.0 | 7.5 - 9.0 | 1709 | 0 | 50 | 0 | 11 | 0.0 | 27.4 | 0 | 9.3 | 0 | 24.9 | 0.0 | BSW |
235/55R19 | 105V XL | 100A5158 | 7.5 | 6.5 - 8.5 | 2039 | 0 | 50 | 0 | 11 | 0.0 | 29.2 | 0 | 9.6 | 0 | 29.1 | 0.0 | BSW |
GT Radial reserves the right to change the construction, materials or specifications without notice or obligations.